Brighton Cricket Club

 
Advanced search

MyCricketClub's latest results

GRADE RND DATES HOME TEAM   AWAY TEAM Venue
South/West 1st XI 12 16 Feb 19
23 Feb 19
Brighton
3/207(dec)
def
Taylors Lakes
145 and 5/134
Brighton - Beach Oval 
13&U Stage 2 - Wednesday 13 20 Feb 19
Parkdale
def
Brighton
George Woods Reserve 
South/West 2nd XI 12 16 Feb 19
23 Feb 19
Taylors Lakes
144
def by
Brighton
7/256
Lionheart Reserve (Oval No. 1) 
South/East 3rd XI 12 16 Feb 19
23 Feb 19
Brighton
9/250(dec)
def
Noble Park
52 and 114
Donald MacDonald Reserve () 
South/East 4th XI 12 16 Feb 19
23 Feb 19
Noble Park
48 and 160
def by
Brighton
2/129(dec) and 1/85
Warner Reserve (Springvale) 
View all club's results

MyCricketNext fixtures

GRADE RND DATES HOME TEAM   AWAY TEAM Venue
South/West 1st XI 13 2 Mar 19
Melton
v
Brighton
MacPherson Park (Oval #1) 
South/West 2nd XI 13 2 Mar 19
Brighton
v
Melton
Brighton - Beach Oval 
South/East 3rd XI 13 3 Mar 19
Croydon
v
Brighton
Croydon Park (Oval 1) 
South/East 4th XI 13 2 Mar 19
Brighton
v
Croydon
Donald MacDonald Reserve () 
C South Grade 20 3 Mar 19
Ashwood
v
Brighton
Essex Heights Reserve 
View all club's fixtures

MyCricketTeam Ladders

RANK TEAM P W2 W1 D L1 L2 POINTS %
1 Caulfield 12 0 11 0 1 0 66 1.8932
2 Werribee 12 0 10 0 2 0 60 1.2909
3 Oakleigh 12 0 9 0 3 0 54 1.3623
4 Williamstown 12 0 8 0 4 0 48 1.3798
5 Ormond 12 0 6 0 6 0 36 1.0399
6 Hoppers Crossing 12 0 5 2 5 0 36 0.9416
7 Yarraville 12 0 5 1 6 0 33 0.9270
8 Melton 12 0 5 1 6 0 33 0.8818
9 Brighton 12 0 5 1 6 0 33 0.8704
10 Elsternwick 12 0 5 0 7 0 30 0.9704
11 Altona 12 0 3 1 8 0 21 0.9665
12 Moorabbin 12 0 3 1 8 0 21 0.8405
13 Malvern 12 0 3 1 8 0 21 0.7776
14 Taylors Lakes 12 0 2 0 10 0 12 0.5268
Last re-calculated: Feb 28, 2019 3:40AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)
Points shown in red if unofficial results are included.
Points are underlined indicate a points adjustment, click item for details.
Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.

MyCricketClub's best performances

RANK NAME RUNS GRADE ROUND
1 Damiano, Ricky 143 South/West 1st XI 10
2 Thorburn, Nick 139 South/East 4th XI 1
3 Damiano, Ricky 125 South/West 1st XI 9
4 Johns, Ben 105 South/West 1st XI 11
5 Murphy, Brenton 104 South/West 1st XI 6
6 Sheppard, Tony 104 South/East 4th XI 1
7 Perkins-Stafford, James 103 South/West 2nd XI 1
8 Thorburn, Nick 95 South/East 4th XI 3
9 Damiano, John 94 South/East 3rd XI 11
10 Thorburn, Nick 90 South/East 4th XI 2
RANK NAME O M R W GRADE ROUND
1 McKenzie, Cameron 25.0 9 47 7 South/East 4th XI 7
2 Martucci, Oliver 7.0 20 6 SECA Fri North U14C 3
3 Jefferd, Harry 3.0 3 5 SECA Sat Central Rookies 8
4 Pearson, Richard M 12.0 9 14 5 South/East 3rd XI 1
5 Sexton, Benjamin C 9.0 1 16 5 South/West 2nd XI 8
6 Hayter, Jack 3.0 0 17 5 SECA Sat North U12B 5
7 Rutter, Jack T 12.0 5 18 5 South/East 3rd XI 12
8 Shimmin, Luke H 22.0 10 42 5 South/West 1st XI 7
9 McKenzie, Duncan 23.3 4 56 5 South/West 2nd XI 1
10 McKenzie, Cameron 23.0 5 63 5 South/East 4th XI 10
View club wide statistics

MyCricketClub Averages

RANK NAME MAT INN RUNS AVE
1 Damiano, John 2 2 167 167.00
2 Giles, Angus 9 9 134 134.00
3 Reddell, Troy 3 3 88 88.00
4 Fanning, Simon 3 4 236 78.67
5 Perkins-Stafford, James 7 5 149 74.50
6 Giles, Charlie 3 2 58 58.00
7 Dolan, Joshua 10 6 111 55.50
8 Spencer, Moe 3 3 55 55.00
9 Johns, Ben 18 14 526 47.82
10 Bransgrove, Jack 10 7 237 47.40
RANK NAME MAT O M R W AVE
1 Price, Kerry 7 1 1 0 1 0.00
2 Fanning, Simon 3 21 15 15 5 3.00
3 Roach, Jack 8 28 2 56 18 3.11
4 Jefferd, Harry 8 27 1 51 15 3.40
5 Makiv, James 8 26 1 62 17 3.65
6 Martucci, Oliver 10 44 10 100 19 5.26
7 Hamilton, Hugh E 3 27 13 35 6 5.83
8 Woodman, Blake 9 23 1 60 10 6.00
9 Arnhold, Freddie 9 31 8 79 13 6.08
10 Liddell, Hamish 9 29 0 91 14 6.50
View club wide averages