| ID | Player | Team | Grade | Round | Runs |
1 | 1130567 | Ives, H | Morwell Cricket Club | Morwell Advertiser Cup :Season 1890-91 Journal Challenge Cup | 5 | 115 |
2 | 1239950 | Edney, W - Bill | Morwell Cricket Club | Morwell Advertiser Cup :Season 1898-99 Friendly Games | 6 | 113 |
3 | 1240072 | Rice, F | Morwell Cricket Club | Morwell Advertiser Cup :Season 1890-91 Friendly Games | 2 | 112 |
4 | 1130567 | Ives, H | Morwell Cricket Club | Morwell Advertiser Cup :Season 1890-91 Friendly Games | 2 | 102 |
5 | 1240072 | Rice, F | Morwell Cricket Club | Morwell Advertiser Cup :Season 1886-87 Friendly Games | 4 | 101 |
6 | 1239939 | Dawson, J | Morwell Cricket Club | Morwell Advertiser Cup :Season 1898-99 Advertiser Cup | 5 | 70 |
7 | 1239953 | Ferguson, Thos | Morwell Cricket Club | Morwell Advertiser Cup :Season 1894-95 Cup | 1 | 70 |
8 | 1239978 | Holmes, J | Morwell Cricket Club | Morwell Advertiser Cup :Season 1898-99 Friendly Games | 6 | 69 |
9 | 1240065 | Powell, Joe | Morwell Cricket Club | Morwell Advertiser Cup :Season 1899-1900 Mason Medals | 5 | 63 |
10 | 1240084 | Sheffield, X | Morwell Cricket Club | Morwell Advertiser Cup :Season 1891-92 Friendly Games | 1 | 63 |
11 | 1141207 | Christian, W | Morwell Cricket Club | Morwell Advertiser Cup :Season 1896-97 Hales Cup | 1 | 62 |
12 | 1239950 | Edney, W - Bill | Morwell Cricket Club | Morwell Advertiser Cup :Season 1896-97 Hales Cup | 6 | 60 |
13 | 1240080 | Rutherford, X | Morwell Cricket Club | Morwell Advertiser Cup :Season 1894-95 Friendly Games | 3 | 58 |
14 | 1239958 | Franks, X | Morwell Cricket Club | Morwell Advertiser Cup :Season 1888-89 Friendly Games | 3 | 57 |
15 | 1234348 | Bell, X | Morwell Cricket Club | Morwell Advertiser Cup :Season 1887-88 McLean & Henden Cup | 6 | 57 |
16 | 1239980 | Holman, X | Morwell Cricket Club | Morwell Advertiser Cup :Season 1899-1900 Friendly games | 3 | 56 |
17 | 1240039 | Murphy, X | Morwell Cricket Club | Morwell Advertiser Cup :Season 1893-94 Journal Challenge Cup | 2 | 55 |
18 | 1238927 | Smyth, Charlie | Morwell Cricket Club | Morwell Advertiser Cup :Season 1890-91 Journal Challenge Cup | 5 | 55 |
19 | 1240084 | Sheffield, X | Morwell Cricket Club | Morwell Advertiser Cup :Season 1895-96 Friendly Games | 2 | 55 |
20 | 1238927 | Smyth, Charlie | Morwell Cricket Club | Morwell Advertiser Cup :Season 1897-98 Friendly Games | 1 | 54 |
21 | 1240096 | Strangward, X | Morwell Cricket Club | Morwell Advertiser Cup :Season 1889-90 Journal Challenge Cup | 9 | 53 |
22 | 1238927 | Smyth, Charlie | Morwell Cricket Club | Morwell Advertiser Cup :Season 1898-99 Friendly Games | 3 | 52 |
23 | 1239983 | Howlett, J | Morwell Cricket Club | Morwell Advertiser Cup :Season 1889-90 Friendly Games | 2 | 52 |
24 | 1239928 | Corbett, X | Morwell Cricket Club | Morwell Advertiser Cup :Season 1889-90 Journal Challenge Cup | 11 | 51 |
25 | 1240065 | Powell, Joe | Morwell Cricket Club | Morwell Advertiser Cup :Season 1898-99 Friendly Games | 9 | 50 |
*Type in the search box and hit Enter to search. The list will be filtered by
matches in the first three columns.